<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambient Music Blog &#187; New Media Art</title>
	<atom:link href="http://www.ambientmusicblog.com/category/new-media-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambientmusicblog.com</link>
	<description>Links, discussion, commentary, and reviews of Ambient music.</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone App: Air</title>
		<link>http://www.ambientmusicblog.com/2009/09/17/iphone-app-air/</link>
		<comments>http://www.ambientmusicblog.com/2009/09/17/iphone-app-air/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:48:09 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[New Media Art]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/?p=972</guid>
		<description><![CDATA[&#8220;Air is a generative audio-visual work created by musician/software designer Peter Chilvers and Irish vocalist Sandra O&#8217;Neil. Based on concepts developed by Brian Eno, with whom Chilvers created Bloom, Air assembles vocal and piano samples into a beautiful, still, and ever changing composition, which is always familiar, but never the same.&#8221; Air (iTunes Link)]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=312163985&#038;mt=8"><img src="http://www.ambientmusicblog.com/wp-content/uploads/2009/09/air.jpg" alt="Air iPhone App" title="Air iPhone App" width="318" height="477" class="alignnone size-full wp-image-973" /></a></p>
<p>&#8220;Air is a generative audio-visual work created by musician/software designer Peter Chilvers and Irish vocalist Sandra O&#8217;Neil. Based on concepts developed by Brian Eno, with whom Chilvers created <a href="">Bloom</a>, Air assembles vocal and piano samples into a beautiful, still, and ever changing composition, which is always familiar, but never the same.&#8221;</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=312163985&#038;mt=8">Air</a> (iTunes Link)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2009/09/17/iphone-app-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in Bb 2.0 &#8211; a collaborative music/spoken word project</title>
		<link>http://www.ambientmusicblog.com/2009/05/18/in-bb-20-a-collaborative-musicspoken-word-project/</link>
		<comments>http://www.ambientmusicblog.com/2009/05/18/in-bb-20-a-collaborative-musicspoken-word-project/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:15:25 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[Ambient Music]]></category>
		<category><![CDATA[New Media Art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/?p=922</guid>
		<description><![CDATA[This is kind of nice. &#8220;In Bb 2.0 is a collaborative music and spoken word project conceived by Darren Solomon from Science for Girls.&#8221;]]></description>
			<content:encoded><![CDATA[<p>This is kind of nice.</p>
<p>&#8220;<a href="http://www.inbflat.net/">In Bb 2.0</a> is a collaborative music and spoken word project conceived by Darren Solomon from Science for Girls.&#8221;</p>
<p><a href="http://www.inbflat.net/"><img src="http://www.ambientmusicblog.com/wp-content/uploads/2009/05/inbflat.jpg" alt="inbflat" title="inbflat" width="350" height="289" class="alignnone size-full wp-image-923" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2009/05/18/in-bb-20-a-collaborative-musicspoken-word-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Swine Flu Hemagglutinin&#8221;</title>
		<link>http://www.ambientmusicblog.com/2009/05/01/swine-flu-hemagglutinin/</link>
		<comments>http://www.ambientmusicblog.com/2009/05/01/swine-flu-hemagglutinin/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:31:02 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[Ambient Music]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New Media Art]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/?p=917</guid>
		<description><![CDATA[Not really what I&#8217;d call &#8220;ambient&#8221; music, but interesting nonetheless. The algorithm I used is a bit complicated, but just in case you’re curious: since the gene is expressed as a surface protein antibodies can sense, it’s considered as a string of amino acids. Each beat corresponds to one amino acid, and the piece is [...]]]></description>
			<content:encoded><![CDATA[<p>Not really what I&#8217;d call &#8220;ambient&#8221; music, but interesting nonetheless.</p>
<blockquote><p>The algorithm I used is a bit complicated, but just in case you’re curious: since the gene is expressed as a surface protein antibodies can sense, it’s considered as a string of amino acids.  Each beat corresponds to one amino acid, and the piece is in 3/4 time, so each six measures would correspond to five turns around the alpha structure.</p></blockquote>
<p><a href="http://stephan-zielinski.com/dwa/2009/04/28/swine-flu-ha-as-ambient-music/">“Swine Flu Hemagglutinin”: amino acid sequence as ambient music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2009/05/01/swine-flu-hemagglutinin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Neuhaus NYTimes.com Obituary</title>
		<link>http://www.ambientmusicblog.com/2009/02/09/max-neuhaus-nytimescom-obituary/</link>
		<comments>http://www.ambientmusicblog.com/2009/02/09/max-neuhaus-nytimescom-obituary/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:29:09 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[New Media Art]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/?p=876</guid>
		<description><![CDATA[&#8220;Mr. Neuhaus himself preferred the term “sound installations” for the nonvisual artworks he created from electronically generated sounds emanating from an invisible source at a particular location. He worked, he said, from the premise that a person’s sense of place is determined by what he hears as well as by what he sees, and his [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mr. Neuhaus himself preferred the term “sound installations” for the nonvisual artworks he created from electronically generated sounds emanating from an invisible source at a particular location. He worked, he said, from the premise that a person’s sense of place is determined by what he hears as well as by what he sees, and his art argued that a place can be denoted and described as definitively by the sound that fills it up as by a set of walls.&#8221;</p>
<p><a href="http://www.nytimes.com/2009/02/09/arts/music/09neuhaus.html">Max Neuhaus, Who Made Aural Artwork, Dies at 69</a><br />
<a href="http://en.wikipedia.org/wiki/Max_Neuhaus">Max Neuhaus Wikipedia.org entry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2009/02/09/max-neuhaus-nytimescom-obituary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Festival 2009</title>
		<link>http://www.ambientmusicblog.com/2009/01/28/file-festival-2009/</link>
		<comments>http://www.ambientmusicblog.com/2009/01/28/file-festival-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:25:34 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[New Media Art]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/?p=836</guid>
		<description><![CDATA[&#8220;FILE HIPERSONICA, the festival&#8217;s sonorous branch, is on it&#8217;s 7th edition and intends to elaborate connections between the world of images, the world of sonorities and the world of texts. Sound installations and real time performances will be presented by a number of groups and collectives, comprising both erudite and pop electronic music, but also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.file.org.br/file2009/eng/index.php"><img src="http://www.ambientmusicblog.com/wp-content/uploads/2009/01/file-festival.gif" alt="file-festival" title="file-festival" width="400" height="252" class="alignnone size-full wp-image-837" /></a></p>
<p>&#8220;FILE HIPERSONICA, the festival&#8217;s sonorous branch, is on it&#8217;s 7th<br />
edition and intends to elaborate connections between the world of<br />
images, the world of sonorities and the world of texts. Sound<br />
installations and real time performances will be presented by a number<br />
of groups and collectives, comprising both erudite and pop electronic<br />
music, but also electronic compositions, sound poetry, radio art,<br />
video music and sonic landscapes, as well as Djs and VJs presenting<br />
their sets through specific apparatus and installations with<br />
experimental and immersive projections.&#8221;</p>
<p><a href="http://www.file.org.br/file2009/eng/index.php">File Festival 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2009/01/28/file-festival-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Eno &#8220;Bloom&#8221; iPhone/iPod Touch App</title>
		<link>http://www.ambientmusicblog.com/2008/10/14/brian-eno-bloom-iphoneipod-touch-app/</link>
		<comments>http://www.ambientmusicblog.com/2008/10/14/brian-eno-bloom-iphoneipod-touch-app/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:59:56 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[New Media Art]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/?p=489</guid>
		<description><![CDATA[Special Message: If you like the music Bloom makes, you&#8217;ll probably enjoy our Ambient Music Blog Podcast, a continuous mix of context specific ambient music available for free. Brian Eno released an interesting little application for iPhones and the iPod Touch that allows users to create generative music. I haven&#8217;t played around with it yet, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ambientmusicblog.com/wp-content/uploads/2008/10/bloom.jpg" alt="" title="bloom" width="321" height="480" class="alignnone size-full wp-image-490" /></p>
<div style="background-color:#E0E0E0; width:100%;text-align:left;margin-bottom:20px;">
<p style="padding:5px 10px 5px 10px"><em>Special Message</em>: If you like the music <strong>Bloom</strong> makes, you&#8217;ll probably enjoy our <a href="http://www.ambientmusicblog.com/category/ambient-music-blog-podcast/" style="background-color: #FFFF33;color: #323232;padding-left:4px;padding-right:4px">Ambient Music Blog Podcast</a>, a continuous mix of context specific ambient music available for free.</p>
</div>
<p>Brian Eno released an interesting little application for iPhones and the iPod Touch that allows users to create generative music. I haven&#8217;t played around with it yet, but it looks, at worst, like an interesting diversion.</p>
<p>Eno says, &#8220;Bloom is an endless music machine, a music box for the 21st century. You can play it, and you can watch it play itself.&#8221; </p>
<p>What else would you expect him to say?</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=292792586&#038;mt=8">Download Bloom (iTunes link)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2008/10/14/brian-eno-bloom-iphoneipod-touch-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Deupree &#8220;Sea Last&#8221; Book</title>
		<link>http://www.ambientmusicblog.com/2008/09/01/taylor-deupree-sea-last-book/</link>
		<comments>http://www.ambientmusicblog.com/2008/09/01/taylor-deupree-sea-last-book/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:37:02 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[Ambient Music]]></category>
		<category><![CDATA[New Media Art]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/?p=419</guid>
		<description><![CDATA[Taylor Deupree is set to release a book containing photographs and a 3&#8243; disc of music. Not sure exactly what the details are, but I always kind of appreciate the creative output of Deupree and the artists on his 12k label. Here&#8217;s a little bit more about it: In each Sea Last book printed, there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://12kblog.wordpress.com/2008/09/01/taylor-deuprees-sea-last-going-on-sale-september-2nd/"><img src="http://www.ambientmusicblog.com/wp-content/uploads/2008/09/sea-last-236x300.jpg" alt="" title="sea-last" width="236" height="300" class="alignnone size-medium wp-image-420" /></a></p>
<p>Taylor Deupree is set to release a book containing photographs and a 3&#8243; disc of music. Not sure exactly what the details are, but I always kind of appreciate the creative output of Deupree and the artists on his <a href="http://www.12k.com">12k label</a>. Here&#8217;s a little bit more about it:</p>
<blockquote><p>In each Sea Last book printed, there is one missing image; in the back of the book you will find a sleeve containing the original photograph for that missing page along with the 3″cd. Every printed book is missing a different image, making each copy unique and by default limiting the entire production to 238, which was the number of photographs taken.</p></blockquote>
<p><a href="http://12kblog.wordpress.com/2008/09/01/taylor-deuprees-sea-last-going-on-sale-september-2nd/">More here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2008/09/01/taylor-deupree-sea-last-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Brian Eno on 77 Million Paintings, Full Transcript</title>
		<link>http://www.ambientmusicblog.com/2007/07/03/interview-brian-eno-on-77-million-paintings-full-transcript/</link>
		<comments>http://www.ambientmusicblog.com/2007/07/03/interview-brian-eno-on-77-million-paintings-full-transcript/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 13:25:15 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[Ambient Music]]></category>
		<category><![CDATA[New Media Art]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/2007/07/03/interview-brian-eno-on-77-million-paintings-full-transcript/</guid>
		<description><![CDATA[Photo courtesy of Scott Beale / Laughing Squid I&#8217;ve posted about Brian Eno&#8217;s &#8220;77 Million Paintings&#8221; a few times before. The work was recently on view at San Francisco’s Yerba Buena Center, and Wired did an interview with Eno where he discusses the piece. It&#8217;s an interesting read, and gives a bit of insight into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/laughingsquid/705220674/"><img src="http://farm2.static.flickr.com/1208/705220674_191e055d5c.jpg?v=0" /></a><br />
<small>Photo courtesy of <a href="http://laughingsquid.com/">Scott Beale / Laughing Squid</a></small></p>
<p>I&#8217;ve posted about Brian Eno&#8217;s &#8220;77 Million Paintings&#8221; a <a href="http://www.ambientmusicblog.com/2007/04/27/77-million-paintings-by-brian-eno/">few times</a> <a href="http://www.ambientmusicblog.com/2007/02/20/brian-enos-luminous/">before</a>. The work was recently on view at <a href="http://www.ybca.org/">San Francisco’s Yerba Buena Center</a>, and <a href="http://www.wired.com/print/culture/art/news/2007/07/eno_qa_full">Wired did an interview with Eno</a> where he discusses the piece. It&#8217;s an interesting read, and gives a bit of insight into Eno&#8217;s approach to his work.</p>
<p><b>Related</b><br />
<a href="http://www.wired.com/print/culture/art/news/2007/07/eno_qa_full">Wired: Interview: Brian Eno on 77 Million Paintings, Full Transcript</a><br />
<a href="http://blog.longnow.org/2007/07/02/77-million-paintings-wrap-up/">77 Million Paintings wrap up</a><br />
<a href="http://www.77millionpaintings.com/">77 Million Paintings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2007/07/03/interview-brian-eno-on-77-million-paintings-full-transcript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Noah Vawter: Ambient Addition</title>
		<link>http://www.ambientmusicblog.com/2007/05/21/noah-vawter-ambient-addition/</link>
		<comments>http://www.ambientmusicblog.com/2007/05/21/noah-vawter-ambient-addition/#comments</comments>
		<pubDate>Mon, 21 May 2007 12:30:45 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[New Media Art]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/2007/05/21/noah-vawter-ambient-addition/</guid>
		<description><![CDATA[Interesting project by an MIT researcher: &#8220;Ambient Addition is a Walkman with binaural microphones. A tiny Digital Signal Processing (DSP) chip analyzes the microphone&#8217;s sound and superimposes a layer of harmony and rhythm on top of the listener&#8217;s world.&#8221; Noah Vawter: Ambient Addition]]></description>
			<content:encoded><![CDATA[<p>Interesting project by an MIT researcher:</p>
<p>&#8220;Ambient Addition is a Walkman with binaural microphones. A tiny Digital Signal Processing (DSP) chip analyzes the microphone&#8217;s sound and superimposes a layer of harmony and rhythm on top of the listener&#8217;s world.&#8221;</p>
<p><a href="http://web.media.mit.edu/~nvawter/thesis/index.html">Noah Vawter: Ambient Addition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2007/05/21/noah-vawter-ambient-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77 Million Paintings by Brian Eno</title>
		<link>http://www.ambientmusicblog.com/2007/04/27/77-million-paintings-by-brian-eno/</link>
		<comments>http://www.ambientmusicblog.com/2007/04/27/77-million-paintings-by-brian-eno/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 18:00:30 +0000</pubDate>
		<dc:creator>Tim Boyd</dc:creator>
				<category><![CDATA[Ambient Music]]></category>
		<category><![CDATA[New Media Art]]></category>

		<guid isPermaLink="false">http://www.ambientmusicblog.com/2007/04/27/77-million-paintings-by-brian-eno/</guid>
		<description><![CDATA[I had mentioned last month that while I was in London I would try to check out Brian Eno&#8217;s Luminous on display at Selfridges. Well, I did, and I liked it, but I didn&#8217;t have much to say about it, and I think that&#8217;s mostly due to the fact that I had seen it only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dyobmit/415131301/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/179/415131301_5e202f59c1.jpg" width="500" height="375" alt="Eno's Luminous" /></a></p>
<p>I had <a href="http://www.ambientmusicblog.com/2007/02/20/brian-enos-luminous/">mentioned last month</a> that while I was in London I would try to check out Brian Eno&#8217;s Luminous on display at Selfridges. Well, I did, and I liked it, but I didn&#8217;t have much to say about it, and I think that&#8217;s mostly due to the fact that I had seen it only a couple hours after getting off the plane at Heathrow, and really what I wanted to do in that comfortable dark room was lay down and take a nap.</p>
<p>Well, lucky for you, you don&#8217;t have to rely on my jet-lagged description, you can buy the DVD and watch it yourself. A <i><a href="http://www.amazon.com/77-Million-Paintings-Brian-Eno/dp/B000EMSU2O/sr=8-1/qid=1159974259/ref=pd_bbs_1/002-4759843-0378457?ie=UTF8&#038;s=dvd">77 Million Paintings</a></i> DVD is now available for sale, and you can learn more about the project at <a href="http://www.77millionpaintings.com/">77millionpaintings.com</a>.</p>
<p><a href="http://www.amazon.com/77-Million-Paintings-Brian-Eno/dp/B000EMSU2O/sr=8-1/qid=1159974259/ref=pd_bbs_1/002-4759843-0378457?ie=UTF8&#038;s=dvd"><img id="image40" src="http://www.ambientmusicblog.com/wp-content/uploads/2007/04/77million-eno.jpg" alt="77 Million Paintings by Brian Eno" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambientmusicblog.com/2007/04/27/77-million-paintings-by-brian-eno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.271 seconds -->
